20 swimmers from the ACT Swift Stingrays attended South Semi-Finals hosted by the Weyburn Silver Seals on July 18.
19 swimmers qualified for the Provincial Meet being held this weekend, hosted by the Regina Piranhas.
High Point Age Group Winners:
Maddox Green – 9 & 10 Boys – Silver
Violet Schafer – 13 & 14 Girls – Gold
7 & 8 Girls
Regan Shaw
25 Breast – 41.99 – 6th
50 Free – 1:05.21 – 6th
25 Back – 36.58 – 11th
25 Free – 45.23 – 17th
9 & 10 Girls
Claire Nutter
50 Breast – 1:10.03 – 12th
100 Free – 1:55.86 – 11th
50 Back – 1:05.46 – 16th
100 Breast – 2:41.99 – 9th
50 Free – 51.49 – 11th
Mackenzie Shaw
100 Free – 1:42.85 – 6th
50 Back – 55.52 – 9th
100 Breast – 2:13.95 – 6th
50 Free – 46.27 – 7th
9 & 10 Boys
Maddox Green
25 Fly – 24.00 – 4th
50 Breast – 57.45 – 1st
100 Free – 1:26.32 – 1st
50 Back – 50.64 – 2nd
100 IM – 1:44.60 – 1st
11 & 12 Girls
Olive Corey
200 Free – 3:42.44 – 12th
100 Back – 2:15.08 – 14th
50 Breast – 48.30 – 4th
50 Back – 1:01.79 – 19th
100 Breast – 1:52.21 – 9th
Bella Green
200 Free – 3:03.56 – 4th
100 Back – 1:39.32 – 5th
100 Free – 1:23.21 – 8th
50 Fly – 49.72 – 12th
100 Breast – 1:51.70 – 7th
200 Free – 3:03.69 – 5th
Savannah Moffitt
50 Breast – 50.51 – 6th
100 Free – 1:27. 13 – 11th
100 Breast – 1:48.19 – 5th
200 IM – 3:31.79 – 5th
Emma Shipley-St.Cyr
200 Free – 3:18.90 – 6th
100 Back – 1:38.05 – 4th
50 Back – 45.23 – 7th
100 Breast – 2:02.51 – 14th
200 IM – 3:46.36 – 8th
11 & 12 Boys
Jett Schafer
100 Free – 1:16.58 – 2nd
50 Back – 43.57 – 4th
50 Fly – 44.44 – 2nd
50 Free – 33.62 – 1st
200 IM – 3:21.09 – 3rd
13 & 14 Girls
Bronwyn Baan
200 Back – 4:17.29 – 6th
100 Free – 1:32.40 – 11th
200 Breast – 4:02.50 – 10th
50 Free – 41.66 – 13th
50 Breast – 53.34 – 8th
Sophia Dyck-Funk
200 Free – 2:58.09 – 4th
100 Breast – 1:38.56 – 3rd
100 Fly – 1:40.92 – 2nd
200 Breast – 3:34.74 – 4th
200 IM – 3:22.48 – 6th
Violet Schafer
200 Back – 3:10.31 – 2nd
50 Fly – 35.32 – 2nd
100 Free – 1:08.92 – 1st
100 Fly – 1:24.29 – 1st
50 Free – 31.13 – 1st
13 & 14 Boys
Hudson Ward
100 Breast – 1:34.61 – 3rd
100 Free – 1:09.94 – 3rd
50 Back – 41.51 – 3rd
50 Free – 29.96 – 2nd
50 Breast – 42.58 – 1st
15 – 17 Girls
Gabriella Corey
50 Fly – 44.83 – 7th
100 Breast – 1:42.14 – 2nd
50 Back – 47.04 – 5th
200 Breast – 3:36.95 – 2nd
200 IM – 3;31.33 – 2nd
Mya St. Cyr
200 Free – 2:53.27 – 3rd
200 Back – 3:28.72 – 3rd
50 Fly – 39.43 – 3rd
50 Back – 45.50 – 4th
50 Free – 34.71 – 3rd
18 & Over Women
Crystal Corey
200 Free – 4:13.48 – 5th
100 Breast – 2:20.91 – 6th
50 Back – 58.59 – 4th
200 Breast – 5:15.81 – 3rd
50 Free – 47.92 – 4th
Rhonda Gleim
200 Free – 4:05.63 – 4th
100 Breast – 2:18.71 – 5th
100 Free – 1:46.63 – 6th
100 Back – 2:04.65 – 4th
50 Breast – 1:02.32 – 3rd
Tamara Gleim
200 Back – 6:31.03 – 3rd
100 Free – 2:53.20 – 8th
50 Back – 1:32.36 – 5th
50 Free – 1:16.67 – 6th
Laurel Schafer
100 Breast – 2:13.76 – 4th
100 Free – 1:53.44 – 7th
50 Free – 47.98 – 5th
50 Breast – 59.51 – 2nd
Ali St.Cyr
200 Free – 3:25.28 – 2nd
200 Back – 3:53.34 – 1st
100 Free – 1:35.63 – 5th
100 Back – 1:49.54 – 2nd
200 Breast – 4:38.10 – 2nd.


