For the seventh year in a row Liam is the most popular name for baby boys born in Saskatchewan.
eHealth Saskatchewan released the most popular baby name list from the 15,674 live births registered in Saskatchewan during 2016. Saskatchewan’s birth total is up 177 from Saskatchewan’s 2015 total of 15,497 babies.
This past year there were 73 baby boys named Liam, followed closely by runner-up most popular name William (65). Oliver, which was not on last year’s list, was the third most popular boys name in 2016 with 59.
Olivia and Emma shared the girls most popular name for 2016 with 78 each. Olivia was the most popular girls name in 2015, and Emma moves back to the top of the list after having been the most popular girls name from 2009 to 2014. The list of top girl names includes 22 names because there was a four-way tie for 19th spot. Amelia, which moved into a tie for the fifth most popular girls name with 52 births, was the highest debuting girls name.
The following lists show the top 20 male and female baby names from 2016, plus the top three names from 2016 to 1998
Top Boys Names 2016
1) Liam (73); 2) William (65); 3) Oliver (59); 4) Noah (57); 4) Benjamin (57); 6) Lucas (55); 7) Ethan (53); 8) Carter (51); 9) Jack (49); 9) Logan (49); 11) Hunter (48); 12) Alexander (47); 13) Owen (44); 14) Lincoln (43); 14) Jacob (43); 16) Jackson (42); 17) Luke (41): 17) Mason (41); 19) Wyatt (40); 20) Hudson (39);
Dropping out of the top 20 from last year: Samuel, Grayson, Asher.
Top Girls Names 2016
1) Olivia (78); 1) Emma (78); 3) Ava (64); 4) Emily (58); 5) Amelia (52); 5) Sophia (52); 7) Chloe (44); 8) Scarlett (41); 8) Paisley (41); 8) Ella (41); 11) Claire (38); 12) Charlotte (37); 12) Brielle (37); 14) Abigail (36); 14) Sadie (36); 16) Lily (35); 17) Hannah (34); 18) Harper (33); 19) Sophie (32); 19) Madison (32); 19) Addison (32); 19) Elizabeth (32).
Dropping out of the top 20 from last year: Avery, Zoey, Brooklyn, Aria, Mia, Isabella.
Top Three Girls Names (2016 to 1998)
2016 – Olivia (78), Emma (78), Ava (64)
2015 – Olivia (80), Emily (63), Emma (63).
2014 – Emma (75), Olivia (71), Sophia (69).
2013 – Emma (80), Sophia (72), Emily (64), Olivia (64).
2012 – Emma (80), Olivia (71), Ava (67).
2011 – Emma (64), Ava (53), Sophia (53).
2010 – Emma (76), Ava (71), Olivia (59).
2009 – Emma (82), Ava (69), Olivia (66).
2008 – Ava (63), Emma (53), Hannah (51).
2007 – Ava (98), Emma (72), Hannah (64).
2006 – Ava (85), Madison (64), Emma (60).
2005 – Madison (79), Emma (76), Emily (71).
2004 – Emma (97), Madison (83), Emily (69).
2003 – Emily (102), Emma (96), Madison (69).
2002 – Madison (88), Emily (77), Hannah (74).
2001 – Madison (101), Taylor (90), Emily (90).
2000 – Madison (93), Emily (84), Taylor (80).
1999 – Emily (89), Taylor (78), Madison (66).
1998 – Taylor (93), Emily (81), Megan (72).
Top Three Boys Names (2016 to 1998)
2016 – Liam (73), William (65), Oliver (59).
2015 – Liam (69), Noah (65), Benjamin (64).
2014 – Liam (79), William (63), Noah (63)
2013 – Liam (92), Carter (69), Noah (65), Lucas (65).
2012 – Liam (108), Ethan (75), Carter (72)
2012 – Liam (80), Jacob (72), Ethan (71).
2010 – Liam (89), Ethan (82), Jacob (75).
2009 – Ethan (93), Liam (77), Carter (72).
2008 – Ethan (71), Noah (49), Joshua (40).
2007 – Ethan (91), Logan (78), Matthew (64).
2006 – Ethan (107), Noah (65), Owen (62).
2005 – Ethan (106), Joshua (71), Matthew (61).
2004 – Ethan (120), Matthew (82), Joshua (69).
2003 – Ethan (115), Joshua (88), Matthew (78).
2002 – Ethan (123), Joshua (79), Austin (78).
2001 – Ethan (97), Joshua (92), Austin (84).
2000 – Matthew (113), Ethan (90), Joshua (88).
1999 – Matthew (106), Austin (90), Dylan (78).
1998 – Austin (119), Matthew (115), Joshua (108).
Data: Information Services Corporation of Saskatchewan.