Stingrays get swim season underway

21 members of the ACT Swift Stingrays Swim Club attended the Rosetown Royals swim meet on June 20. SUBMITTED PHOTO

The ACT Swift Stingrays Swim Club were back in the pool at a pair of swim meets in June.

The Stingrays attended the Humboldt Hammerheads swim meet on June 14th. Results are below:

Savannah Moffit (11 & 12 Girls)

50 Breaststroke – 51.83 seconds – 8th

50 Butterfly – 49.98 – 7th

50 Freestyle – 39.41 – 11th

25 Fly, 20.55 – 6th

100 Individual Medley – 1:42.08 – 11th.

Sophia Dyck-Funk (13 & 14 Girls)

50 Breast – 46.28 – 3rd

50 Fly – 40.13 – 3rd

25 Fly – 17.26 – 6th

25 Breast – 21.53 4th

100 IM – 1:31.47 – 7th.

Lincoln Moffitt (13 & 14 Boys – Exhibition)

100 Free – 1:10.26

50 Breast – 43.12

50 Free – 32.62

25 Breast – 19.93.

Ang Moffitt (Women18 & Older – Exhibition)

50 Breast – 44.27

50 Free – 33.75

25 Fly – 16.13

25 Breast – 20.28.

The ACT Swift Stingrays Swim Club sent 21 swimmers to the Rosetown Royals swim meet on June 20. Talyah Cuthbert won gold in the 15-17 Girls High Point standings after winning all five of her events. Jett Shafer won bronze in the 11-12 Boys division.

Full Stingrays results were as follows:

11 & 12 Girls

Olive Corey

25 Fly – 25.15 – 8th

50 Breast – 55.41 – 6th

50 Backstroke – 55.33 – 13th

100 Breast – 2:02.81 – 4th

50 Free – 45.43 – 8th.

Bella Green

200 Free – 3:10.34 – 1st

25 Fly – 21.01 – 6th

50 Breast – 50.83 – 1st

100 Free – 1:26.45 – 4th

50 Back – 45.49 – 2nd.

Savannah Moffitt

200 Free – 3:13.30 – 2nd

25 Fly – 20.39 – 5th

50 Breast – 53.18 – 3rd

100 Free – 1:29.99 – 5th

100 Breast – 1:53.70 – 1st.

Emily Shipley – St. Cyr

100 Back – 1:41.20 – 2nd

50 Breast – 1:00.93 – 10th

50 Back – 45.65 – 3rd

100 Breast – 2:10.82 – 7th

50 Free – 42.45 – 2nd.

11 & 12 Boys

Drew Cuthbert

200 Free – 3:20.94 – 3rd

25 Fly – 23.39 – 3rd

50 Breast – 53.90 – 4th

50 Back – 49.62 – 3rd

50 Free – 39.89 – 2nd.

Maddox Green

25 Fly – 30.41 – 3rd

50 Breast – 1:02.57 – 3rd

100 Free – 1:36.27 – 1st

50 Free – 41.73 – 2nd.

Jett Shafer

200 Free – 2:57.07 – 1st

100 Back – 1:46.04 – 1st

100 Free – 1:16.74 – 2nd

100 Breast – 1:47.36 – 2nd

200 IM – 3:35.15 – 2nd.

13 & 14 Girls

Saylor Cuthbert

100 Breast – 1:43.61 – 5th

100 Free – 1:25.43 – 4th

200 Breast – 3:43.56 – 4th

50 Free – 36.90 – 9th

50 Breast – 49.42 – 3rd.

Ivy Dudar-McWillie (Exhibition)

50 Fly – 42.15

100 Free – 1:26.51

50 Back – 44.55

100 Back – 1:33.05

50 Free – 38.63.

Chloe Langager (Exhibition)

100 Breast – 1:49.86

100 Free – 1:25.28

50 Back – 45.84

50 Free – 38.51

50 Breast – 52.52.

Sophia Dyck-Funk

200 Free – 3:04.80 – 5th

50 Fly – 40.48 – 7th

100 Breast – 1:41.85 – 4th

200 Breast – 3:38.45 – 2nd

200 IM – 3:19.56 – 4th.

Violet Schafer

200 Free – 2:50.03 – 2nd

50 Fly – 37.33 – 3rd

100 Free – 1:13.09 – 1st

100 Back – 1:30.82 – 5th

50 Free – 34.19 – 3rd.

13 & 14 Boys

Lincoln Moffitt (Exhibition)

100 Breast – 1:31.26

100 Free – 1:11.72

50 Free – 31.92

50 Breast – 41.72

200 IM – 3:01.48.

15 – 17 Girls

Gabriella Corey

50 Fly – 46.43 – 6th

100 Breast – 1:44.62 – 3rd

50 Back – 45.86 – 5th

200 Breast – 3:41.91 – 2nd

200 IM – 3:31.03 – 2nd.

Talyah Cuthbert

200 Free – 2:23.38 – 1st

100 Free – 1:25.43 – 1st

50 Back – 34.59 – 1st

100 Back – 1:14.74 – 1st

50 Free – 29.34 – 1st.

Mya St. Cyr

200 Free – 2:55.32 – 5th

200 Back – 3:28.07 – 1st

50 Fly – 48.06 – 7th

100 Free – 1:24.02 – 4th

100 Back – 1:43.74 – 3rd.

18 & Over Women

Crystal Corey

100 Breast – 2:25.34 – 5th

100 Free – 1:56.37 – 4th

50 Back – 1:05.07 – 6th

200 Breast – 5:18.69 – 6th

50 Breast – 1:03.50 – 3rd.

Rhonda Gleim

100 Free – 1:59.93 – 5th

50 Back – 56.90 – 3rd

100 Back – 2:10.23 – 3rd

50 Free – 49.30 – 4th

50 Breast – 1:02.17 – 2nd.

Tamara Gleim

100 Free – 2:52.93 – 6th

50 Back – 1:30.77 – 6th

50 Free – 1:21.36 – 5th.

Ang Moffitt (Exhibition)

200 Free – 2:50.41

100 Breast – 1:40.10

50 Back – 42.72

50 Free – 34.35.

Ali St. Cyr

200 Free – 3:27.46 – 2nd

200 Back – 3:48.21 – 2nd

100 Back – 1:50.07 – 2nd

200 Breast – 4:37.09 – 4th

50 Free – 42.94 – 2nd.