Special Olympics Swift Current held a swim meet on March 29 with competition from Moose Jaw, Saskatoon, Regina, Melfort, Medicine Hat, Lethbridge, and Olds, AB.
15 swimmers from the local club took part, including Tyler Servant and Tate Zimmerman, who will be attending the Special Olympic Canada National Games in Medicine Hat in August.
Leading the way in his home town pool was RJ Raipan with three first-place finishes and two second-place performances.
Local results were as follows:
Anu Rabhib
2nd – Boys 200 Free, 5:25.03
3rd – Boys 50 Free, 1:09.38
3rd – Boys 100 Free, 2:27.59
4th – Boys 50 Back, 1:25.04
RJ Raipan
1st – Boys 50 Free, 47.15
1st – Boys 100 Free, 2:07.28
1st – Boys 200 Free, 4:26.84
2nd – Boys 100 Back, 2:35.35
2nd – Boys 50 Back, 1:16.71
Harold Robinson
1st – 100 Free, 3:06.88
2nd – 200 Back, 6:41.68
2nd – 100 Back, 3:13.41
4th – 50 Free, 1:22.06
5th – 50 Back, 1:25.31
Jenae Ruetz
2nd – 50 Fly, 1:29.31
3rd – 100 Free, 2:40.34
4th – 100 Back, 3:43.62
4th – 50 Back, 1:51.57
5th – 50 Free, 1:16.44
Tyler Servant
1st – 50 Fly, 54.13
1st – 100 Back, 2:00.71
1st – 100 Free, 1:36.28
2nd – 200 Back, 4:14.66
3rd – 200 Free, 3:52.86
Avery Underhill
1st – 100 Free, 2:06.97
2nd – 50 Breast, 1:15.22
2nd – 200 Free, 4:41.79
3rd – 100 Back, 2:23.39
5th – 50 Free, 53.82
Skip Weinkauf
2nd – 50 Free, 53.85
2nd – 100 Free, 2:22.75
3rd – 200 Free, 5:45.03
3rd – 50 Back, 1:16.88
5th – 100 Back, 2:54.06
Tate Zimmerman
1st – 200 Breast, 5:44.56
3rd – 100 Back, 2:15.47
3rd – 50 Breast, 1:14.28
4th – 200 Free, 4:38.50
6th – 50 Free, 57.12
Katie Durant
2nd – 100 Back, 3:13.63
2nd – 200 Breast, 7:05.30
2nd – 100 Breast, 3:20.47
3rd – 50 Breast, 1:27.00
6th – 50 Free, 1:17.57
Chayce Foster
1st – 50 Free, 46.31
1st – 50 Back, 58.22
2nd – 100 Free, 2:05.09
3rd – 200 Back, 4:58.34
4th – 100 Back, 2:24.53
Tamara Gleim
2nd – 200 Back, 6:26.16
2nd – 50 Back, 1:31.16
3rd – 100 Back, 3:20.06
4th – 50 Free, 1:12.63
4th – 100 Free, 2:56.10
Artel Lenuik
1st –50 Free Kick, 2:02.22
4th – 50 Free, 2:01.03
5th – 50 Back, 3:11.66
Declan McClosky
1st – 100 Back, 2:55.31
1st – 50 Back Assisted, 1:20.50
2nd – 50 Free Assisted, 2:04.42
3rd – 50 Free Kick, 2:11.44
Mark Murray
1st – 100 Back, 2:52.57
4th – 50 Free, 1:02.41
4th – 50 Back, 1:17.58
5th – 100 Free, 2:37.09
David Phillip
1st – 50 Breast, 1:02.84
2nd – 50 Free, 49.21
2nd – 200 Breast, 4:53.40
2nd – 50 Back, 59.88
Rahimay Priebe
1st – 200 Breast, 5:09.22
2nd – 400 Free, 8:22.14
2nd – 100 Breast, 2:21.35
3rd – 50 Free, 44.63
4th – 100 Back, 2:38.54


