Stingrays swim in Weyburn, Rosetown, and Biggar

The ACT Swift Stingrays Swim Club were in Rosetown on July 12. SUBMITTED PHOTO

Members of the ACT Swift Stingrays Swim Club were in action in multiple pools on July 12.

Talyah Cuthbert represented the Stingrays at the Weyburn Silver Seals Meet and won all five of her races to win the high point award for the 15-17 Girls Division.

Talyah Cuthbert

50 Fly – 1st Place – 33.12

100 Free – 1st Place – 1:05.12

50 Back – 1st Place – 34.38

50 Free – 1st Place – 29.86

200 IM – 1st Place – 2:50.43.

The Stingrays were also at the Rosetown Royals Swim Meet where Savannah Moffitt won silver in the 9 & 10 Girls Age Group High Point.

Jett Schafer won gold and Maddox Green won bronze in the 9 & 10 Boys Division.

Lincoln Moffitt won gold and Drew Cuthbert win bronze in the 11 & 12 Boys Division.

Stingrays results were as follows:

7 & 8 Girls

50 Back – 4th -1:20.48

50 Free – 6th – 1:22.79

25 Free – 6th – 34.85

25 Back – 4th – 32.03

9 & 10 Girls

Savannah Moffitt

100 Free – 2nd – 1:40.71

50 Breast – 1st – 55.99

50 Fly – 3rd – 55.63

50 Free – 4th – 44.42

100 IM – 1st – 1:46.89

Mackenzie Shaw

50 Breast – 5th – 1:23.50

50 Free – 8th – 56.87

25 Breast – 5th – 31.40

25 Free – 5th – 23.19

25 Back – 6th – 28.18

9 & 10 Boys

Maddox Green

100 Free – 2nd -1:38.81

50 Breast – 3rd – 1:05.10

50 Free – 2nd- 44.77

25 Breast – 6th – 30.30

25 Back – 3rd – 25.73

Jett Schafer

100 Free – 1st – 1:22.43

50 Free – 1st – 36.03

25 Breast – 2nd – 22.77

25 Free – 1st – 16.19

100 IM – 2nd – 1:45.36

11 & 12 Girls

Olive Corey

50 Breast – 7th – 1:03.39

50 Free – 9th – 51.48

25 Breast – 9th – 29.03

25 Free – 7th – 20.67

25 Back – 9th – 27.48

11 & 12 Boys

Drew Cuthbert

50 Breast – 2nd – 58.43

50 Free – 3rd – 43.33

25 Breast – 3rd – 27.68

25 Free – 2nd – 19.04

25 Back – 1st – 24.08

Lincoln Moffitt

100 Free – 1st – 1:16.71

100 Fly – 1st – 1:53.58

50 Free – 1st – 35.74

25 Free – 1st – 16.21

200 IM – 1st – 3:26.14

13 & 14 Girls

Gabby Corey

50 Breast – 5th – 50.08

100 Fly – 4th – 1:51.28

50 Free – 8th – 37.52

25 Free – 6th – 22.74

25 Back – 6th – 21.80

Saylor Cuthbert

50 Breast – 4th – 49.93

50 Free – 9th – 38.37

25 Breast- 7th – 22.89

25 Free – 6th – 17.21

200 IM – 5th – 3:38.69

Sophia Dyck-Funk

100 Free – 6th – 1:26.01

50 Breast – 3rd – 47.84

100 Fly – 3rd – 1:50.75

25 Breast – 5th – 22.59

200 IM – 4th – 3:30.99

Violet Schafer

100 Free – 2nd – 1:15.22

50 Free – 3rd – 32.69

25 Free – 4th – 15.18

200 IM – 3rd – 3:18.90

25 Back – 3rd – 19.56

13 & 14 Boys

Kason Moffitt (Exhibition)

100 Free – 1:10.69

100 Fly – 1:30.93

50 Free – 32.56

25 Free – 15.02

200 IM – 3:00.83

Hudson Ward

100 Free – 3rd – 1:20.07

50 Breast – 4th – 48.84

50 Free – 3rd – 34.57

25 Breast – 3rd – 21.67

25 Back – 3rd – 21.08

18 & Over Women

Crystal Corey

100 Free – 5th – 2:01.26

50 Breast – 6th – 1:01.65

50 Free – 5th – 26.93

25 Back – 3rd – 27.09

Rhonda Gleim

100 Free – 4th – 1:52.60

50 Breast – 5th – 1:01.32

50 Free – 5th – 48.70

25 Free – 21.65

25 Back – 26.14

Ang Moffitt (Exhibition)

100 Fly – 1:22.85

25 Breast – 18.87

25 Free – 14.51

18 & Over Men

50 Breast – 3rd – 44.92

50 Free – 2nd – 29.92

25 Free – 3rd – 13.33

The Stingrays also swam in the Biggar Barracuda Meet on July 13.

Age Group High Point:

9 & 10 Boys – Jett Schafer – Gold and Maddox Green – Silver

9 & 10 Girls – Savannah Moffitt – Silver

11 & 12 Boys – Lincoln Moffitt – Gold and Drew Cuthbert – Bronze

11 & 12 Girls – Bella Green – Bronze

9 & 10 Boys

Maddox Green

25 Fly – 2nd – 26.51

25 Breast – 2nd – 28.21

50 Free – 2nd – 25.18

25 Back – 2nd 25.18

100 IM – 2nd – 2:06.52

Jett Schafer

25 Fly – 1st – 22.45

25 Breast – 1st – 24.34

50 Free – 1st – 37.94

25 Free – 1st – 16.59

100 IM – 1st 1:49.99

9 & 10 Girls

Savannah Moffitt

50 Back – 3rd – 53.85

25 Fly 4th – 24.11

25 Breast – 1st – 25.94

50 Breast – 1st – 56.48

100 IM – 1st – 1:49.99

11 & 12 Boys

Drew Cuthbert

25 Breast – 1st – 26.66

50 Free – 2nd – 42.28

25 Back – 2nd – 23.91

25 Free – 2nd – 19.60

100 IM – 3rd – 1:53.45

Lincoln Moffitt

100 Free – 1st – 1:18.07

25 Fly – 1st – 18.45

50 Fly – 1st – 47.79

50 Breast – 1st – 47.04

100 IM – 1st – 1:32.89

11 & 12 Girls

Bella Green

100 Free – 1st – 1:26.74

25 Fly – 3rd – 22.53

25 Back – 1st – 20.21

50 Breast – 2nd – 51.35

100 IM – 5th – 1:35.43

13 & 14 Boys

Kason Moffitt (Exhibition)

100 Free – 1:09.90

100 Back – 1:22.68

50 Back – 37.78

50 Fly – 37.70

100 IM – 1:23.47

Hudson Ward

100 Free – 2nd – 1:21.04

50 Free – 1st – 33.92

50 Back – 2nd – 48.16

100 Breast – 3rd – 1:49.32

50 Breast – 3rd – 48.39

13 & 14 Girls

Gabby Corey

25 Fly – 5th – 21.07

50 Free – 7th – 40.02

50 Fly – 6th – 48.37

100 Breast – 4th – 1:48.72

100 IM – 6th – 1:42.07

Saylor Cuthbert

25 Fly – 6th – 22.24

100 Breast – 5th – 1:50.75

25 Free – 4th – 16.50

50 Breast – 5th – 51.74

100 IM – 7th – 1:43.25

Sophia Dyck-Funk

100 Back – 3rd – 1.35.15

50 Fly – 5th – 45.30

100 Breast – 3rd – 1:46.5

50 Breast – 2nd – 48.16

100 IM – 5th – 1:35.43

Violet Schafer

100 Free – 1st – 1:15.76

25 Fly – 3rd – 16.53

50 Free – 3rd – 33.74

50 Fly – 3rd – 38.93

25 Free – 2nd – 15.15

18 & Over Men

Jonathan Ward

25 Fly – 4th – 16.02

50 Free – 3rd – 30.75

25 Free – 3rd – 13.54

100 IM – 1st – 1:23.04

18 & Over Women

Ang Moffitt (Exhibition)

25 Fly – 15.46

25 Breast – 19.15

25 Free – 14..75

100 IM – 1:21.15.