Stingrays race to swimming medals

The Swift Current ACT Stingrays were at a meet in Regina on June 22 SUBMITTED PHOTO

The Swift Current ACT Stingrays Swim Club has been busy this season. They were at the Humboldt Hammerheads Meet on June 14.

Lincoln Moffitt led the club with a silver medal in the 11 & 12 Boys Division. He won three of his races and finished second in two others.

Stingrays results were as follows:

Jett Schafer (9 & 10 Boys)

100 Free – 1:24.33 – 3rd

50 Breast – 55.23 – 4th

25 Free – 17.13 – 2nd

50 Free – 37.42 – 2nd

25 Fly – 22.42 – 3rd.

Savannah Moffitt (9 & 10 Girls)

50 Breast – 54.86 – 3rd

25 Free – 20.31 – 6th

25 Fly – 22.19 – 4th

25 Breast – 25.26 – 1st

100 IM – 1:51.30 – 3rd.

Lincoln Moffitt (11 & 12 Boys)

100 Free – 1:20.77 – 1st

50 Breast – 48.52 – 2nd

50 Fly – 42.92 – 1st

25 Fly – 18.50 – 1st

100 IM – 1:33.86 – 2nd.

Sophia Dyck-Funk (13 & 14 Girls)

50 Breast – 47.45 – 3rd

50 Fly – 44.02 – 2nd

25 Fly – 18.97 – 7th

25 Breast – 22.26 – 3rd

100 IM – 1:36.34 – 4th.

Violet Schafer (13 & 14 Girls)

100 Free – 1:16.25 – 1st

25 Free – 15.01 – 4th

25 Back – 20.54 – 3rd

50 Free – 33.50 – 4th

25 Fly – 16.72 – 4th.

Angela Moffitt (18 & Over Women – Exhibition)

50 Breast – 42.44

50 Fly – 35.11

25 Fly – 15.46.

The Stingrays also hosted their home meet on June 21. Moffit, Violet Schafer, and Talyah Cuthbert won gold. Sophia Dyck-Funk, Cole Allen, Rhonda Gleim, Ali St. Cyr, and Jonathan Ward all won silver.Jett Schafer, Mya Shipley, Crystal Corey, and Drew Cuthbert won bronze overall.

Stingrays results were as follows:

7 & 8 Girls

Sutton Cuthbert

25 Back – 33.96 – 3rd

25 Free – 34.38 – 4th.

Regan Shaw

50 Back – 1:23.25 – 4th

50 Free – 1:44.68 – 5th

25 Free – 47.41 – 8th.

9 & 10 Girls

Savannah Moffitt

25 Fly – 24.37 – 3rd

25 Breast – 26.74 – 1st

50 Free – 45.68 – 4th

50 Breast – 57.61 – 2nd.

Mackenzie Shaw

50 Back – 1:04.87 – 5th

25 Breast – 34.85 – 5th

50 Free – 59.34 – 9th

25 Back – 27.06 – 4th

25 Free – 25.74 – 7th.

9 & 10 Boys

Maddox Green

50 Back – 55.40 – 1st

50 Free – 46.50 – 3rd

25 Free – 21.48 – 4th.

Jett Schafer

25 Fly – 21.21 – 3rd

25 Breast – 25.43 – 2nd

50 Free – 37.62 – 1st

25 Free – 17.15 – 2nd

100 IM – 1:48.71 – 2nd.

11 & 12 Girls

Bronwyn Baan

25 Breast – 23.64 – 3rd

50 Free – 45.82 – 6th

50 Breast – 51.78 – 2nd

25 Free – 19.36 – 8th

100 IM – 1:51.49 – 5th.

Olive Corey

25 Fly – 34.59 – 6th

25 Breast – 28.32 – 5th

50 Free – 51.36 – 8th

50 Breast – 1:06.69 – 5th

25 Free – 21.61 – 12th.

Ivy Dudar- McWillie (exhibition)

100 Free – 1:30.92

25 Fly – 22.15

50 Free – 42.14

25 Back – 22.81

100 IM – 1:43.22.

Bella Green

100 Free – 1:30.71 – 2nd

50 Back – 46.96 – 5th

50 Free – 39.66 – 3rd

50 Breast – 57.56 – 3rd

100 IM – 1:42.86.

Emma Shipley

100 Free – 1:41.59 – 5th

50 Back 48.21 – 8th

25 Breast – 32.13 – 7th

25 Back – 22.25 – 5th

25 Free – 20.99 – 11th.

11 & 12 Boys

Drew Cuthbert

100 Free – 1:34.20 – 2nd

25 Fly – 26.87 – 1st

50 Free – 43.45 – 3rd

50 Breast – 1:06.69 – 3rd

25 Free – 21.61 – 3rd.

Lincoln Moffitt

100 Free – 1:22.49 – 1st

50 Free – 36.45 – 1st

50 Fly – 46.32 – 1st

50 Breast – 47.83 – 1st

25 Free – 17.25 – 1st.

13 & 14 Girls

Gabby Corey

25 Fly – 20.83 – 4th

50 Fly – 47.59 – 5th

50 Back – 1:06.42 – 2nd

100 Breast – 1:50.96 – 3rd

100 IM – 1:45.07 – 4th.

Saylor Cuthbert

25 Fly – 21.88 – 5th

25 Breast – 23.62 – 2nd

50 Free – 37.77 – 2nd

50 Breast – 53.19 – 4th

100 IM – 1:42.28 – 3rd.

Sophia Dyck-Funk

50 Back – 45.34 – 1st

50 Fly – 45.78 – 3rd

100 Breast – 1:46.27 – 2nd

50 Breast – 49.71 – 1st

100 IM – 1:39.83 – 2nd.

Violet Schafer

100 Free – 1:17.81 – 1st

25 Fly – 16.77 – 1st

50 Free – 33.13 – 1st

25 Free – 15.42 – 1st

100 IM – 1:33.95 – 1st.

13 & 14 Boys

Hudson Ward

100 Free – 1:25.31 – 2nd

25 Breast – 23.16 – 3rd

50 Free – 36.22 – 3rd

25 Free – 15.74

50 Breast – 51.15 – 2nd.

15 – 17 Girls

Talyah Cuthbert

100 Free – 1:05.54 – 1st

50 Free – 30.31 – 1st

50 Back – 35.15 – 1st

25 Free – 13.85 – 1st

100 IM – 1:17.31 – 1st.

Mya Shipley

100 Free – 1:21.90 – 3rd

100 Back – 1:36.00 – 1st

50 Free – 38.80 – 3rd

25 Back – 21.18 – 1st

25 Free – 17.84 – 3rd.

15 – 17 Boys

Cole Allen

100 Free – 1:15.26 – 1st

100 Back 1:29.24 – 1st

50 Fly – 36.64 – 1st

100 Breast – 1:51.80 – 1st.

18 & Over Women

Crystal Corey

25 Fly – 30.56 – 4h

50 Free – 54.35 – 3rd

50 Back – 1:06.42 – 2nd

100 Breast – 2:30.57 – 4th

50 Breast – 1:03.57 – 2nd.

Rhonda Gleim

100 Free – 1:59.28 – 3rd

50 Free – 50.06 – 2nd

50 Back – 1:02.49 – 1st

25 Free – 21.95 – 2nd

50 Breast – 1:04.03 – 3rd.

Tamara Gleim

50 Free – 1:13.58 – 4th

50 Back – 1:33.13 – 3rd

25 Back – 39.60 – 2nd

25 Free – 33.89 – 3rd.

Ali St. Cyr

100 Free – 1:32.10 – 2nd

100 Back – 1:51.08 – 1st

25 Breast – 29.38 – 3rd

100 Breast – 2:11.99 – 3rd

100 IM – 1:56.03 – 2nd.

18 & Older Men

Jonathan Ward

25 Back – 17.94 – 1st

100 Breast – 1:42.28 – 1st

25 Free – 14.12 – 2nd

50 Breast – 45.64 – 2nd

100 IM – 1:26.57 – 1st.

The Stingrays were at a meet in Regina on June 22 where Moffitt and Talyah Cuthbert both won gold and Jett Schafer won bronze.

Stingrays results were as follows:

9 & 10 Boys

Maddox Green

50 Back – 53.41 – 6th

50 Free – 41.80 – 5th

25 Back – 24.92 – 6th

50 Breast – 1:08.77 – 7th

25 Free – 19.29 – 5th.

Jett Schafer

200 Free – 3:10.04 – 2nd

25 Fly – 21.25 – 3rd

50 Free – 35.77 – 1st

100 IM – 1:40.85 – 4th

25 Back – 22.37 – 2nd

25 Free – 16.20 – 1st.

9 & 10 Girls

200 Free – 3:31.34 – 5th

25 Fly – 23.82 – 7th

25 Breast – 25.96 – 5th

100 IM – 1:51.96 – 5th

50 Breast – 57.75 – 6th

25 Free – 19.64 – 6th.

11 & 12 Girls

Bella Green

50 Fly – 50.04 – 9th

50 Breast – 54.32 – 15th

100 Free – 1:29.06 – 9th

100 IM – 1:45.75 – 11th

100 Breast – 1:56.07 – 11th

50 Free – 40.88 – 17th.

Emma Shipley

200 Free – 3:43.10 – 11th

50 Fly – 1:17.34 – 14th

100 Back – 1:52.50 – 17th

50 Back – 48.79 – 17th

100 IM – 2:07.75 – 20th

50 Free – 48.12 – 33rd.

11 & 12 Boys

Lincoln Moffitt

200 Free – 2:55.71 – 2nd

50 Fly – 43.48 – 1st

100 Free – 1:18.42 – 1st

50 Back – 46.25 – 4th

100 Breast – 1:46.60 – 1st

50 Free – 35.65 – 1st.

Drew Cuthbert

50 Breast – 56.34 – 9th

100 Free – 1:33.43 – 8th

50 Back – 50.92 – 7th

100 IM – 1:48.76 – 5th

100 Breast – 2:07.64 – 8th

50 Free – 44.07 – 10th.

13 & 14 Girls

Gabby Corey

50 Fly – 47.67 – 13th

50 Breast – 51.50 – 11th

200 IM – 3:38.20 – 6th

100 IM – 1:39.21 – 11th

100 Breast – 1:50.41 – 5th

50 Free – 39.44 – 15th.

Saylor Cuthbert

200 Free – 2:56.63 – 5th

50 Breast – 49.77 -10th

200 IM – 3:40.02 – 7th

100 IM – 1:42.64 – 15th

100 Breast – 1:52.76 – 6th

50 Free – 37.60 – 11th.

Sophia Dyck- Funk

50 Fly – 44.63 – 11th

50 Breast – 47.57 – 5th

100 Back – 1:37.92 – 5th

200 IM – 3:28.28 – 4th

100 IM – 1:37.53 – 8th

100 Breast – 1:47.03 – 3rd.

Violet Schafer

200 Free – 2:56.12 – 4th

50 Fly – 37.15 – 4th

100 Free – 1:14.04 – 3rd

50 Back – 41.31 – 6th

100 IM – 1:33.75 – 5th

50 Free – 32.54 – 3rd.

15 – 17 Girls

Talyah Cuthbert

200 Free – 2:21.70 – 1st

50 Fly – 32.80 – 1st

100 Back – 1:13.32 – 2nd

100 Free – 1:02.91 – 1st

200 IM – 2:46.70 – 1st

50 Free – 28.85 – 1st.

Mya Shipley

200 Free – 2:57.92 – 7th

100 Back – 1:34.06 – 6th

100 Free – 1:22.59 – 6th

50 Back – 44.00 – 6th

100 IM – 1:44.11 – 10th

50 Free – 37.55 – 12th.

15 – 17 Boys

Cole Allen

50 Fly – 38.28 – 14th

100 Back – 1:27.86 – 7th

100 Free – 1:12.77 – 12th

100 IM – 1:33.83 – 13th

100 Breast – 1:50.17 – 7th

50 Free – 33.70 – 16th.

18 & Over Women

Angela Moffitt – Exhibition

200 Free – 2:44.07

50 Breast – 41.92

100 Breast – 1:33.75

50 Free – 30.98.