Stingrays qualify to swim at home Provincials

The ACT Swift Stingrays qualified 18 swimmers for Provincials at the South Semi-Finals in Weyburn. SUBMITTED PHOTO

The ACT Swift Stingrays Swim Club is hosting the 2024 Summer Swimming Provincial Swim Meet this weekend at Fairview Pool. 

There are 249 swimmers from 18 clubs from across the province attending Provincials.  There are 18 swimmers from the Stingrays competing in the meet.  Competition starts on Saturday at 10:15 a.m and Sunday at 10 a.m.

South Semi Finals Meet Results in Weyburn – July 27

Medal Winners:

7 & 8 Boys – Maddox Green – Gold

9 & 10 Boys – Jett Schafer – Bronze

17 -17 Boys – Delan Newton – Bronze

18 & Over Girls – Ali Holmes – Silver

7 & 8 Girls

Mackenzie Shaw

50 Back – 3rd – 1:05.63

50 Free – 10th – 1:14.49

25 Back – 3rd – 28.63

25 Free – 14th – 32.88

7 & 8 Boys

Bennett Cuthbert

50 Back – 1st – 57.36

50 Free – 5th – 59.10

25 Back – 3rd – 28.39

25  Free – 6th – 26.09

Maddox Green

50 Back – 2nd – 59.07

25 Breast – 4th – 37.20

50 Free – 2nd – 50.55

25 Back – 2nd – 27.91

25 Free – 2nd – 22.31

9 & 10 Girls

Bella Green

50 Breast – 10th – 1:00.80

50 Back – 9th – 55.83

100 Breast – 5th – 2:14.20

50 Free – 13th – 48.92

100 IM – 9th – 2:02.93

Emma Shipley

100 Free – 10th – 1:53.00

50 Back – 12th – 59.58

50 Free – 18th – 53.40

100 IM – 13th – 2:25.75

Serenity Silzer

100 Back – 6th – 2:09.86

50 Breast – 19th – 1:21.51

100 Free – 9th – 1:52.05

50 Free – 14th – 49.31

100 IM – 12th – 2:20.39

9 & 10 Boys

Drew Cuthbert

25 Fly – 5th – 24.80

50 Breast – 5th – 58.75

50 Back – 4th – 50.40

50 Free – 7th – 44.24

100 IM – 8th – 1:54.14

Jett Schafer

50 Breast – 3rd – 54.16

100 Free – 1st – 1:25.95

100 Breast – 6th – 2:02.54

50 Free – 1st – 38.81

100 IM – 5th – 1:44.78

11 & 12 Girls

Bronwyn Baan

25 Fly – 14th – 24.61

50 Breast – 15th – 54.46

100 Breast – 11th – 2:00.16

50 Free – 21st – 46.60

200 IM – 11th – 4:19.74

Saylor Cuthbert

25 Fly – 13th – 22.95

50 Breast – 13th – 52.46

100 Breast – 7th – 1:53.95

50 Free – 7th – 39.23

200 IM – 5th – 3:41.32

Sophia Dyck-Funk

25 Fly – 7th – 19.71

50 Breast – 9th – 50.28

50 Fly – 5th – 45.22

100 Breast – 5th – 1:49.94

200 IM – 4th – 3:38.47

Violet Schafer

25 Fly – 2nd – 17.27

100 Free – 2nd – 1:15.80

50 Back – 8th – 45.88

50 Fly – 3rd – 39.11

50 Free – 2nd – 33.24

11 & 12 Boys

Hudson Ward

50 Breast – 7th – 54.05

50 Back – 6th – 51.39

100 Breast – 6th – 2:01.24

50 Free – 5th – 41.35

13 & 14 Girls

Gabby Corey

100 Breast – 5th – 1:45.91

100 Back – 6th – 1:42.62

100 Fly – 6th – 1:51.39

200 Breast – 5th – 3:46.21

200 IM – 7th – 3;34.91

Mya Shipley

200 Free – 4th – 3:05.97

200 Back – 3rd – 3:25.61

100 Free – 10th – 1:27.26

100 Back – 4th – 1:36.87

200 IM – 10th – 3:52.64

13 & 14 Boys

Cole Allen

50 Fly – 4th – 36.81

100 Free – 7th – 1:16.45

100 Back – 4th – 1:28.13

50 Free – 6th – 32.07

15 – 17 Girls

Daphne Dyck

200 Back – 4th – 3:06.98

50 Fly – 7th – 39.85

100 Breast – 4th – 1:39.53

100 Back – 5th – 1:26.69

15 – 17 Boys

Declan Newton

50 Fly – 2nd – 31.32

100 Breast – 3rd – 1:25.09

100 Fly – 1st – 1:14.75

50 Free – 2nd – 28.15

200 IM – 3rd – 2:42.18

18 & Over Girls

Ali Holmes

200 Back – 2nd – 3:52.64

100 Breast – 1st – 2:12.78

100 Free – 2nd – 1:34.09

100 Back – 2nd – 1:48.37

50 Free – 2nd – 41.81.