Barracudas swim at Provincials

The Swift Current Barracudas Swim Club took part in the 2020 Junior Short Course Provincials in Moose Jaw. SUBMITTED PHOTO

The Swift Current Barracudas Swim Club had 12 swimmers in the pool for

2020 Junior Short Course Provincials in Moose Jaw from March 6-8.

Zoe Gotteselig, 11, placed second in the 200 Metre Breaststroke with a ManSask qualified AA time while taking 13.54 seconds off her personal best. She also placed third in the 100 Metre Breaststroke while taking over six seconds off her personal best.

Leah Sletten, 11, placed second in four events and was third in another, including an AA time for ManSask in the 50 Metre Breaststroke.

Juli Mittelholtz, 11, produced AA times in four events, She swam the 800 Metre Freestyle for the first time and placed second in her age group.

Coach Homie also noted that Greta Lopeter, 14, had a strong showing, including a fourth place finish in the 100 Metre Freestyle, while leading activation and did motivational speaking for the team before every session.

Full Barracudas results were as follows:

Bria Filson – Girls 10 and Under

6th – 200 Metre Breast, 4:33.27;

8th – 100 Metre Free, 1:33.95;

11th – 100 Metre Back, 1:51.97;

14th – 50 Metre Breast, 59.59;

15th – 50 Metre Free, 43.21;

16th – 50 Metre Back, 49.89.

Layton Diemert – Boys 11 and Under

3rd – 100 Metre Fly, 2:08.20;

4th – 100 Metre Breast, 2:03.36;

10th – 50 Metre Fly, 1:01.87;

11th – 50 Metre Free, 43.94;

11th – 50 Metre Breast, 58.47.

Connor Amundson – Boys 11 and Under

8th – 100 Metre Breast, 2:29.07;

9th – 200 Metre Free, 3:36.61;

17th – 50 Metre Breast, 1:07.68;

17th – 50 Metre Free, 45.57.

Braden Carleton – Boys 11 and Under

4th – 50 Metre Back, 44.49;

4th – 50 Metre Breast, 51.10;

4th – 400 Metre Free, 6:27.66;

4th – 200 Metre Free, 3:00.86;

5th – 50 Metre Fly, 50.59;

7th – 50 Metre Free, 39.31;

7th – 100 Metre Free, 1:26.19.

Juli Mittelholtz – Girls 11-12

2nd – 50 Metre Back, 39.11;

3rd – 100 Metre Fly, 1:31.43;

4th – 100 Metre Back, 1:24.91;

4th – 200 Metre Free, 2:45.45;

5th – 800 Metre Free; 12:00.08;

6th – 100 Metre Breast; 1:50.11;

7th – 200 Metre Back, 3:03.96.

Zoe Gottselig – Girls 11-12

2nd – 200 Metre Breast, 3:30.53;

3rd – 100 Metre Breast, 1:40.23;

4th – 50 Metre Breast, 47.90;

11th – 200 Metre IM, 3:29.01;

13th – 100 Metre Free, 1:20.76;

13th – 50 Metre Free, 36.61;

15th – 100 Metre Back, 1:35.49;

16th – 200 Metre Free, 3:00.08.

Rory Emperingham – Girls 11-12

5th – 400 Metre Free, 6:05.05;

7th – 800 Metre Free, 12:38.98;

8th – 100 Metre Breast, 1:52.07;

8th – 100 Metre Free, 1:18.17;

9th – 50 Metre Free, 35.84;

13th – 200 Metre Free, 2:56.12.

Leah Sletten – Girls 13 and Over

2nd – 50 Metre Breast, 39.59;

2nd – 200 Metre Back, 2:48.01;

2nd – 200 Metre Breast, 3:13.87;

2nd – 100 Metre Breast, 1:28.03;

3rd – 100 Metre Back, 1:16.93;

6th – 50 Metre Free, 31.33;

11th – 400 Metre Free, 5:39.63;

15th – 200 Metre Free, 2:35.72.

Greta Lopeter – Girls 13 and Over

4th – 100 Metre Free, 1:08.58;

5th – 400 Metre Free, 5:24.28;

7th – 50 Metre Breast, 41.72;

7th – 200 Metre Breast, 3:20.26;

8th – 200 Metre IM, 3:00.52;

8th – 50 Metre Free, 31.92;

10th – 200 Metre Free, 2:32.95;

12th – 100 Metre Breast, 1:34.22.