The ACT Swift Stingrays held their home meet Saturday, July 4 at Fairview Pool. 103 swimmers from 11 clubs from across the province attended the competition.
Age Group High Point Winners
Maddox Green – 9 & 10 Boys – Bronze
Jett Schafer – 11 & 12 Boys – Gold
Drew Cuthbert – 11 & 12 Boys – Bronze
Violet Schafer – 13 & 14 Girls – Gold
Hudson Ward – 13 & 14 Boys – Silver
Talyah Cuthbert – 15 to 17 Girls – Gold
Mya St. Cyr – 15 to 17 Girls – Bronze
Jonathan Ward – 18 & Over Men – Silver
Individual Results:
7 & 8 Girls
Regan Shaw
50 Back – 1:20.15 – 4th
25 Breast – 44.23 – 4th
50 Free – 1:08.72 – 5th
25 Back – 33.48 – 5th
25 Free – 28.26 – 3rd
9 & 10 Girls
Claire Nutter
100 Free – 2:08.57 -4th
50 Back – 1:08.88 – 6th
100 Breast – 2:44.05 – 4th
50 Free – 1:00.24 – 6th
Mackenzie Shaw
100 Back- 2:00.71 – 2nd
50 Back – 56.94 – 3rd
50 Free – 49.91 – 2nd
9 & 10 Boys
Maddox Green
25 Fly – 27.68 – 2nd
100 Free – 1:34.80-1st
50 Back – 50.05 – 2nd
100 Breast – 2:07.91 – 2nd
100 IM – 1:55.1 3rd
11 & 12 Girls
Olive Corey
25 Fly – 28.00 – 9th
50 Breast – 56.02 – 7th
100 Free – 1:55.48 – 11th
100 Breast – 2:04.37 8th
50 Free – 46.65 – 10th
Bella Green
200 Free – 3:06.96 – 2nd
100 Free – 1:25.59 – 6th
50 Fly – 47.90 – 4th
100 Breast – 1:50.98 – 3rd
Savannah Moffitt
25 Fly – 21.16 – 4th
50 Breast – 53.22 – 5th
100 Free – 1:26.84 – 7th
50 Fly – 53.14 – 5th
100 Breast – 1:57.03 – th
Emma Shipley – St. Cyr
200 Free – 3:16.00 – 3rd
100 Back – 1:36.98 – 4th
50 Back – 43.31 – 4th
100 Breast – 2:02.39 – 6th
200 IM – 3:44.88 – 4th
11 & 12 Boys
Drew Cuthbert
200 Free – 3:16.48 – 2nd
25 Fly – 24.58 – 2nd
50 Back – 48.73 – 1st
100 Breast – 1:58.98 – 3rd
50 Free – 42.36 – 3rd
Jett Schafer
100 Back – 1:35.65 – 1st
100 Free – 1:15.92 – 2nd
50 Fly – 44.03 – 2nd
100 Breast – 1:50.58 – 1st
50 Free – 34.84 – 1st
13 & 14 Girls
Bronwyn Baan
100 Breast – 1:50.56 – 7th
200 Breast – 3:57.22 – 5th
50 Free – 43.06 – 9th
50 Breast – 51.83 – 3rd
200 IM – 3:50.28 – 6th
Saylor Cuthbert
100 Breast – 1:47.74 – 5th
100 Free – 1:25.15 – 6th
50 Back – 40.73 – 3rd
200 Breast – 3:46.69 – 4th
50 Breast – 51.63 – 2nd
Ivy Dudar-McWillie (Exhibition)
50 Fly – 43.77
100 Free – 1:24.31
50 Back – 46.54
100 Back – 1:37.42
50 Free – 38.66
Sophia Dyck – Funk
50 Fly – 40.90 – 5th
100 Breast – 1:43.44 – 4th
100 Fly – 1:40.05 – 3rd
200 Breast – 3:40.51 -2nd
200 IM – 3:20.81 – 3rd
Violet Shafer
200 Free – 2:45.66 – 1st
50 Fly – 35.21 – 1st
100 Free – 1:10.02 – 1st
100 Fly – 1:24.98 – 1st
50 Free – 31.52 – 1st
13 & 14 Boys
Lincoln Moffitt (Exhibition)
100 Breast – 1:32.77
100 Free – 1:10.54
50 Back – 40.06
50 Free – 32.61
50 Breast – 41.23
Hudson Ward
100 Breast – 1:39.97 -2nd
100 Free – 1:13.72 – 2nd
50 Back – 42.32 – 3rd
50 Free – 31.39 -2nd
50 Breast – 44.86 – 1st
15 to 17 Girls
Gabriella Corey
50 Fly – 47.03 – 4th
100 Breast – 1:44.78 – 2nd
200 Breast – 3:39.73 – 1st
50 Free – 38.58 – 4th
200 IM – 3:36.81 – 2nd
Talyah Cuthbert
200 Free – 2:20.04 – 1st
100 Free – 1:03.16 – 1st
50 Back – 35.13 – 1st
100 Back – 1:15.30 1st
50 Free – 29.31- 1st
Mya St. Cyr
200 Free – 2:56.00 – 2nd
200 Back – 3:21.47 – 1st
50 Fly – 40.72 – 2nd
50 Back – 43.83 – 3rd
50 Free – 36.10 – 3rd
18 & Over Women
Rhonda Gleim
100 Breast – 2:20.12 – 3rd
50 Free – 46.00 – 3rd
Tamara Gleim
200 Free – 6:00.11 – 4th
100 Free – 2:42.34 – 4th
50 Back – 1:25.08 – 3rd
100 Back – 3:12.83 – 4th
50 Free – 1:17.76 – 4th
Ang Moffitt (Exhibition)
50 Fly – 36.38
100 Breast – 1:40.84
Ali St. Cyr
200 Free – 3:28.38 -3rd
200 Back – 3:55.84 – 2nd
100 Back – 1:46.82 – 3rd
200 Breast – 4:37.63 – 2nd
200 IM – 4:16.55 – 3rd
18 & Over Men
Jonathan Ward
50 Fly – 37.50 – 2nd
100 Free – 1:13.25 – 1st
50 Back – 42.06 – 1st
50 Free – 31.04 – 1st
50 Breast – 48.55 – 2nd
Tate Zimmerman
200 Free – 4:08.73 – 2nd
100 Free – 1:53.22 – 2nd
50 Back – 1:01.89 – 3rd
50 Free – 51.52 – 2nd
50 Breast – 1:09.44 – 3rd




