14 ACT Swift Stingrays swimmers attended the Watrous Whitecaps swim meet on Saturday, June 29.
Talyah Cuthbert led the way as she won all five of her races in the 13 & 14 Girls Division. Ali Holmes also won all four her races in the 18 & Over Division.
Stingrays medal winners:
Talyah Cuthbert – 13 & 14 Girls – Gold
Ali Holmes – 18 & Over – Gold
Drew Cuthbert – 9 & 10 Boys – Silver
Declan Newton – 15 – 17 Boys – Silver
Crystal Corey – 18 & Over – Bronze.
9 & 10 Girls
Emma Shipley
100 Free – 2:02.29 – 5th
25 Back – 26.09 – 5th
25 Breast – 34.41 – 6th
100 IM – 2:31.41 – 4th
50 Back – 57.09 – 2nd
9 & 10 Boys
Drew Cuthbert
25 Back 23.09 – 2nd
25 Fly – 25.98 – 1st
50 Free – 43.09 – 3rd
50 Breast – 1:02.98 – 1st
25 Free – 19.55 – 2nd
Jett Schafer
100 Free – 1:35.98 – 1st
25 Back – 24.86 – 5th
50 Free – 41.34 – 6th
11 & 12 Girls
Saylor Cuthbert
100 Free – 1:29.97 – 4th
50 Back – 49.00 – 6th
50 Breast – 55.16 – 6th
200 Free – 3:22.29 – 2nd
50 Free – 40.21 – 5th
Chloe Langager
100 Free – 1:41.35 – 7th
50 Breast – 1:01.85 – 8th
100 Breast – 2:11.16 – 4th
50 Free – 44.55 – 9th
Violet Schafer
100 Free – 1:21.79 – 2nd
50 Back – 46.13 – 3rd
50 Fly – 42.78 – 2nd
50 Free – 34.35 – 1st
11 & 12 Boys
Hudson Ward
100 Free – 1:42.78 – 4th
50 Back – 54.22 – 4th
50 Breast – 59.97 – 3rd
100 Free – 41.26 – 3rd
13 & 14 Girls
Gabby Corey
100 Free – 1:31;49 – 7th
50 Fly – 55.25 – 7th
50 Breast – 52.44 – 6th
100 Breast – 1:51.01 – 6th
200 IM – 3:52.76 – 5th
Talyah Cuthbert
100 Free – 1:05.13 – 1st
50 Back – 36.01 – 1st
200 IM – 2:46.97 – 1st
50 Free – 29.54 – 1st
100 Back – 1:17.61 – 1st
Mya Shipley
100 Free – 1:29.20 – 6th
50 Back – 46.58 – 8th
200 Free – 3:16.65 – 3rd
100 IM – 1:51.26 – 10th
100 Back – 1:41.47 – 7th
15 – 17 Girls
Daphne Dyck
50 Back – 40.65 – 3rd
50 Fly – 44.72 – 8th
100 IM – 1:30.97 – 5th
100 Back – 1:27.33 – 2nd
15 – 17 Boys
Declan Newton
50 Fly – 31.71 – 1st
100 Breast – 1:23.88 – 1st
200 IM – 2:48.28 – 1st
50 Free – 28.94 – 2nd
100 Fly – 1:21.18 – 2nd
50 Free – 29.09 – 1st
18 & Over Girls
Crystal Corey
100 Free – 2:07.73 – 2nd
50 Back – 1:01.08 – 4th
50 Breast – 1:06.02 – 3rd
100 Breast – 2:32:23 – 2nd
100 IM – 2:30.06 – 2nd
Ali Holmes
100 Free – 1:35.47 – 1st
50 Back – 49.53 – 1st
100 IM – 1:51.54 – 1st
50 Free – 40.73 – 1st