For the 11th year in a row Liam is the most popular name for baby boys born in Saskatchewan.
eHealth Saskatchewan recently released the most popular baby name list for 2020.
There were 12,044 births across Saskatchewan in 2020, which is down significantly from 14,668 births in 2019 and the 15,411 births in 2018. In the Cypress Health Region there were 328 births recorded (171 boys and 157 girls), which is also behind the 2019 birth total of 381 births (216 boys and 165 girls).
During 2020 there were 63 baby boys named Liam, a name which has been the most popular among Saskatchewan baby boys since 2010. The second most popular name was Jack at 48, after having been the fourth most frequent boys name in 2019. Third place was a three-way tie between Hudson, Noah and Oliver with 43 each. Noah has been second most popular in 2019, Oliver was 15th, while Hudson was not in the top 20 the previous year.
For the sixth consecutive year Olivia is the most popular name among baby girls with 69. Emma was the second most popular name with 45, rebounding from sixth place in 2019 when the name ended a streak of 16th straight years where Emma had been a top three name. Third place went to Amelia at 43, a drop of one place from being runner-up for top name in 2019.
The following lists show the top 20 male and female baby names from 2020, plus the top three names from 2020 to 1998.
Top Boys Names 2020
1) Liam (63); 2) Jack (48); 3) Hudson (43); 3) Noah (43); 3) Oliver (43); 6) William (42); 7) Theodore (39); 8) Maverick (37); 9) Benjamin (36); 9) Lincoln (36); 9) Luke (36); 12) Lucas (35); 12) Wyatt (35); 14) Henry (34); 14) Owen (34); 16) Levi (33); 17) Bennett (32); 18) Hunter (32); 18) Leo (32); 20) James (29).
Dropping out of the top 20 from last year: Emmett, Logan, Asher, Ethan, Jacob, Thomas, Alexander, Jackson.
Moving into the top 20 names list: Hudson, Lincoln, Luke, Henry, Levi, Bennett, Hunter, Leo.
Top Girls Names 2020
1) Olivia (69); 2) Emma (45); 3) Amelia (43); 4) Sophia (39); 5) Emily (37); 6) Harper (34); 7) Addison (31); 7) Ava (31); 7) Ellie (31); 10) Isla (30); 11) Scarlett (30); 12) Aurora (28); 13) Abigail (27); 13) Charlotte (27); 15) Hazel (25); 16) Quinn (22); 17) Elizabeth (21); 17) Ivy (21); 17) Nora (21); 17) Sadie (21).
Dropping out of the top 20 from last year: Ella, Aria, Brielle, Violet, Everly, Hannah, Chloe.
Moving into the top 20 names list: Addison, Isla, Aurora, Abigail, Quinn, Elizabeth, Ivy.
Top Three Girls Names (2020 to 1998)
2020 – Olivia (69), Emma (45), Amelia (43).
2019 – Olivia (62), Amelia (55), Sophia (50).
2018 – Olivia (69), Emma (62), Harper (55).
2017 – Olivia (80), Ava (65), Emma (58).
2016 – Olivia (78), Emma (78), Ava (64)
2015 – Olivia (80), Emily (63), Emma (63).
2014 – Emma (75), Olivia (71), Sophia (69).
2013 – Emma (80), Sophia (72), Emily (64), Olivia (64).
2012 – Emma (80), Olivia (71), Ava (67).
2011 – Emma (64), Ava (53), Sophia (53).
2010 – Emma (76), Ava (71), Olivia (59).
2009 – Emma (82), Ava (69), Olivia (66).
2008 – Ava (63), Emma (53), Hannah (51).
2007 – Ava (98), Emma (72), Hannah (64).
2006 – Ava (85), Madison (64), Emma (60).
2005 – Madison (79), Emma (76), Emily (71).
2004 – Emma (97), Madison (83), Emily (69).
2003 – Emily (102), Emma (96), Madison (69).
2002 – Madison (88), Emily (77), Hannah (74).
2001 – Madison (101), Taylor (90), Emily (90).
2000 – Madison (93), Emily (84), Taylor (80).
1999 – Emily (89), Taylor (78), Madison (66).
1998 – Taylor (93), Emily (81), Megan (72).
Top Three Boys Names (2020 to 1998)
2020 – Liam (63), Jack (48), Hudson (43), Noah (43), Oliver (43).
2019 – Liam (91), Noah (61), William (61).
2018 – Liam (84), Oliver (61), Benjamin (59).
2017 – Liam (73), William (60), Jacob (57), Oliver (57).
2016 – Liam (73), William (65), Oliver (59).
2015 – Liam (69), Noah (65), Benjamin (64).
2014 – Liam (79), William (63), Noah (63)
2013 – Liam (92), Carter (69), Noah (65), Lucas (65).
2012 – Liam (108), Ethan (75), Carter (72)
2012 – Liam (80), Jacob (72), Ethan (71).
2010 – Liam (89), Ethan (82), Jacob (75).
2009 – Ethan (93), Liam (77), Carter (72).
2008 – Ethan (71), Noah (49), Joshua (40).
2007 – Ethan (91), Logan (78), Matthew (64).
2006 – Ethan (107), Noah (65), Owen (62).
2005 – Ethan (106), Joshua (71), Matthew (61).
2004 – Ethan (120), Matthew (82), Joshua (69).
2003 – Ethan (115), Joshua (88), Matthew (78).
2002 – Ethan (123), Joshua (79), Austin (78).
2001 – Ethan (97), Joshua (92), Austin (84).
2000 – Matthew (113), Ethan (90), Joshua (88).
1999 – Matthew (106), Austin (90), Dylan (78).
1998 – Austin (119), Matthew (115), Joshua (108).
Data: eHealth Saskatchewan.