15 swimmers from the ACT Swift Stingrays attended the Saskatoon Sharks Swim Meet on Saturday, July 20. Talyah Cuthbert led the team with a 13 & 14 Girls Division title after winning all five of her races.
19 members of the Stingrays are attending South Semi Finals in Weyburn on July 27.
Individual Medal Winners:
Jett Schafer – 9 & 10 Boys – Silver
Drew Cuthbert – 9 & 10 Boys – Bronze
Violet Shafer – 11 & 12 Girls- Silver
Talyah Cuthbert – 13 & 14 Girls – Gold.
7 & 8 Girls
Mackenzie Shaw
25 Back – 5th – 27.43
25 Free – 3rd – 27.88
50 Free – 6th – 1:06.96
50 Back – 5th – 1:06.27.
7 & 8 Boys
Bennett Cuthbert
25 Back – 3rd – 27.81
25 Free – 4th – 26.89
50 Free – 4th – 1:02.25
9 & 10 Boys
Drew Cuthbert
100 IM – 4th – 1:47.39
25 Back – 1st – 22.64
25 Fly – 2nd – 24.33
50 Free – 2nd – 42.34
50 Breast – 2nd – 1:01.73.
Jett Schafer
100 IM – 3rd – 1:42.85
50 Free – 1st – 37.54
100 Free – 1st – 1:25.75
50 Breast – 1st – 56.60
100 Breast – 1st – 1:59.33.
9 & 10 Girls
Emma Shipley
25 Back – 5th – 24.74
50 Free – 9th – 51.70
100 Free – 4th – 2:02.59
100 Breast – 4th – 2:52.81.
11 & 12 Girls
Bronwyn Baan
200 IM – 10th – 4:19.09
25 Fly – 14th – 25.65
50 Free – 17th – 45.71
50 Breast – 11th – 53.51
100 Breast – 9th – 1:57.86.
Saylor Cuthbert
200 IM – 6th – 3:44.06
25 Fly – 7th – 20.54
50 Free – 10th – 39.46
50 Breast – 7th – 51.64
100 Breast – 7th – 1:55.64.
Ivy Dudar-McWillie (Exhibition)
50 Back – 49.97
25 Fly – 22.31
200 Free – 3:17.35
100 Back – 1:45.22
50 Breast – 59.67.
Sophia Dyck-Funk
200 IM – 5th – 3:42.64
50 Fly – 4th – 49.13
100 Back – 5th – 1:43.86
50 Breast – 3rd – 49.90
100 Breast – 3rd – 1:48.69.
Violet Schafer
50 Fly – 1st – 39.62
25 Fly – 1st – 16.91
50 Free – 2nd – 32.86
100 Free – 2nd – 1:15.77
200 Free – 2nd – 2:50.67.
13 & 14 Girls
Gabby Corey
200 IM – 5th – 3:36.67
100 Fly – 4th – 1:52.26
200 Breast – 2nd – 3:44.20
100 Back – 8th – 1:42.08.
Talyah Cuthbert
200 IM – 1st – 2:47.54
50 Fly – 1st – 32.44
50 Free – 1st – 29.15
100 Free – 1st – 1:04.72
200 Free – 1st – 2:23.32.
Mya Shipley
50 Back – 7th – 46.12
100 Free – 7th – 1:25.79
200 Free – 6th – 3:14.95
100 Back 9th – 1:43.12.
13 & 14 Boys
Cole Allen
100 Fly – 2nd – 1:31.44
100 Free – 5th – 1:13.80
100 Back – 4th – 1:31.74
50 Breast – 4th – 50.39.
15 – 17 Boys
Declan Newton
200 IM – 4th – 2:41.71
50 Fly – 3rd – 31.67
100 Fly – 2nd – 1:17.18
50 Free – 5th – 28.17
100 Breast – 2nd – 1:23.86.