18 members of the ACT Swift Current Stingrays attended the Biggar Barracudas Swim Meet on Saturday, July 13.
Medal winners:
7 & 8 Boys – Maddox Green – Bronze
9 & 10 Boys – Jett Schafer – Silver, Drew Cuthbert – Bronze
9 &10 Girls – Isabella Green – Silver
11 & 12 Girls – Violet Schafer – Silver
13 & 14 Girls – Talyah Cuthbert – Gold
15 -17 Boys – Declan Newton – Bronze.
7 & 8 Boys
Bennett Cuthbert
50 Back – 1st – 1:00.57
25 Free – 8th – 28.91
25 Back – 2nd – 28.74
50 Free – 7th – 1:06.60
Maddox Green
50 Back – 2nd – 1:02.99
25 Free – 3rd – 23.38
25 Back – 1st – 28.69
50 Free – 1st – 53.30
9 & 10 Girls
Isabelle Green
25 Fly – 3rd – 26.90
50 Back – 1st – 53.76
100 IM – 2nd – 2:01.10
50 Breast – 1st – 1:03.34
50 Free – 4th – 51.15
Savannah Moffitt – Exhibition
25 Fly – 30.87
25 Breast – 30.33
25 Free – 23.45
50 Breast – 1:07.31
25 Back – 29.07
Serenity Silzer
50 Back – 3rd – 1:00.03
25 Breast – 7th – 36.41
100 IM – 5th – 2:29.59
50 Breast – 6th – 1:18.55
50 Free – 3rd – 49.75
Emma Shipley
50 Back – 7th – 55.32
25 Breast – 8th – 34.41
100 IM – 5th – 2:29.59
25 Back – 1st – 25.44
50 Free – 8th – 56.59
9 & 10 Boys
Drew Cuthbert
50 Back – 1st – 50.45
100 IM – 3rd – 1:52.14
25 Free – 2nd – 20.03
25 Back – 2nd – 24.02
50 Free – 2nd – 43.92
Jett Shafer
25 Breast – 3rd – 27.22
100 IM – 2nd – 1:48.36
25 Free – 1st – 18.26
50 Breast – 3rd – 59.25
50 Free – 1st – 40.93
11 & 12 Girls
Brownwyn Baan
50 Fly – 8th – 1:00.32
100 IM – 5th – 2:00.37
200 Breast – 4th – 4:20.56
50 Free – 7th – 4947
Sophia Dyck-Funk
100 Breast – 4th – 1:48.74
50 Fly – 5th – 50.21
200 Breast – 1st – 3:51.86
100 Back – 5th – 1:48.37
200 IM – 3rd – 3:47.74
Violet Schafer
100 Free – 1st – 1:17.10
50 Fly – 2nd – 40.05
200 Free – 2nd – 2:58.35
100 Fly – 1st – 1:43.55
50 Free – 1st – 34.23
13 & 14 Girls
Gabriella Corey
100 Breast – 6th – 1:50.76
100 Free – 9th – 1:36.19
50 Fly – 7th – 54.47
100 IM – 4th – 1:45.89
200 Breast – 6th – 3:57.53
Talyah Cuthbert
50 Back – 1st – 34.71
100 Free – 1st – 1:05.54
100 IM – 1st – 1:19.02
100 Back – 1st – 1:18.52
50 Free – 1st – 30.21
Mya Shipley
50 Back – 5th – 46.43
100 Free – 5th – 1:30.13
50 Fly – 10th – 59.09
200 Free – 4th – 3:21.02
100 Back – 9th – 1:47.50
13 & 14 Boys
Kason Moffitt – Exhibition
50 Fly – 40.76
200 IM – 2:51.10
100 Fly – 1:38.89
50 Free – 36.60
200 IM – 3:21.89
Lachlan Rempel – Exhibition
100 Breast – 2:14.83
50 Back – 47.35
100 Back – 1:44.60
50 Free – 39.51
15 -17 Boys
Declan Newton
50 Fly – 2nd – 32.86
100 IM – 1st – 1:14.71
100 Fly – 3rd – 1:17.66
200 IM – 2nd – 2:4717
50 Free – 2nd – 29.16
18 & Over Women
Ang Moffitt – Exhibition
100 IM – 1:29.32
50 Free – 33.91
50 Back – 42.33
50 Fly – 38.09.