Swift Stingrays attend northern swim meets

12 members of the ACT Swift Stingrays attended the Nipawin Lions Swim Meet on July 6. SUBMITTED PHOTO

The ACT Swift Stingrays attended a pair of northern swim meets over the weekend.

12 swimmers attended the Nipawin Lions Swim Meet on Saturday, July 6, led by gold medals from Violet Schafer, Talyah Cuthbert, and Declan Newton. Jett Schafer and Ali Holmes added silver medals in their respective age groups.

9 & 10 Girls

Emma Shipley

100 IM – 7th – 2:22.36

25 Back – 1st – 24.37

100 Back – 2nd – 2:02.01

50 Back – 55.38

50 Breast – 3rd – 1:16.57

9 & 10 Boys

Drew Cuthbert

25 Fly – 3rd – 24.77

25 Breast – 4th – 27.99

50 Free – 3rd – 42.66

100 Free – 1:33.63

50 Breast – 2nd – 1:01.12

Jett Schafer

100 IM – 2nd – 1:48.85

25 Breast – 3rd – 26.00

50 Free – 1st – 38.33

100 Free – 1st – 1:26.73

100 Breast – 1st – 2:03.04

11 & 12 Girls

Bronwyn Baan

200 IM – 3rd – 4:31.19

25 Fly – 13th – 26.43

50 Free – 13th – 51.00

50 Breast – 9th – 55.49

100 Breast – 6th – 2:01.48

Saylor Cuthbert

200 IM – 2nd – 3:42.59

50 Fly – 5th – 55.96

100 Free – 3rd – 1:29.47

200 Free – 5th – 3:16.77

50 Breast – 5th – 54.95

Violet Schafer

50 Fly – 1st – 38.84

25 Fly – 1st – 17.42

100 Free – 1st – 1:20.51

200 Free – 1st – 2:58.98

100 Back – 4th – 1:46.66

13 & 14 Girls

Gabriella Corey

100 Fly – 5th – 2:00.47

200 Breast – 5th – 3:56.15

100 Free – 8th – 1:30.27

100 Back – 9th – 1:47.83

100 Breast – 7th – 1:50.76

Talyah Cuthbert

200 IM – 1st – 2:53.76

50 Fly – 1st – 33.67

100 Free – 1st – 1:04.27

200 Free – 1st – 2:21.62

100 Back – 1:16.25

Mya Shipley

200 Back – 3rd – 3:23.91

50 Fly – 10th – 54.42

100 Free – 4th – 1:23.93

200 Free – 5th – 3:06.98

100 Back – 1:44.09

15 – 17 Girls

Daphne Dyck

200 IM – 4th – 3:16.80

50 Back – 2nd – 39.08

200 Breast – 3:31.46

100 Back – 2nd – 1:24.65

100 Breast – 3rd – 1:38.27

15 – 17 Boys

Declan Newton

200 IM – 1st – 2:44.69

50 Fly – 2nd – 32.41

100 Fly – 1st – 1:21.97

50 Free – 1st – 28.42

100 Breast – 1st – 1:23.85

18 & Over Girls

Ali Holmes

50 Back – 1st – 46.91

200 Back – 1st – 3:55.72

50 Free – 7th – 40.57

100 Free – 2nd – 1:29.83

100 Back – 1st – 1:44.78

13 swimmers also competed in the Melfort Marlins Swim Meet on Sunday, July 7. Cuthbert and Newton both won gold again in Melfort. Jett Schafer and Violet Schafer both added silver, while Holmes added bronze.

9 & 10 Girls

Emma Shipley

50 Back – 2nd – 55.35

25 Breast – 6th – 35.50

25 Free – 10th – 25.45

100 IM – 4rd – 2:19.98

9 & 10 Boys

Drew Cuthbert

25 Breast – 4th – 28.93

50 Free – 3rd – 43.81

25 Back – 2nd – 23.41

50 Breast – 3rd – 1:01.70

25 Free – 4th – 19.97

Jett Schafer

25 Breast – 3rd – 26.67

50 Free – 1st – 39.20

50 Breast – 2nd – 58.84

25 Free – 1st – 17.66

100 IM – 2nd – 1:58.34

11 & 12 Girls

Bronwyn Baan

25 Fly – 12th – 26.14

25 Breast – 6th – 25.75

50 Breast – 5th – 56.32

25 Free – 7th – 20.73

100 IM – 7th – 2:01.89

Saylor Cuthbert

100 Free – 4th – 1:31.68

25 Breast – 2nd – 24.17

50 Free – 4th – 40.18

50 Breast – 4th – 54.17

100 IM – 3rd – 1:46.28

Violet Schafer

100 Free – 1st – 1:17.51

50 Back – 4th – 44.85

25 Fly – 2nd – 17.15

50 Fly – 1st – 38.17

25 Free – 1st – 15.38

13 & 14 Girls

Gabriella Corey

100 Free – 12th – 1:32.73

50 Breast – 8th – 52.52

50 Fly – 7th – 53.23

100 Breast – 7th – 1:44.43

100 IM – 12th – 1:44.43

Talyah Cuthbert

100 Free – 1st – 1:05.15

25 Fly – 2nd – 14.99

50 Fly – 1st – 33.06

25 Free – 1st – 13.53

100 IM – 1st – 1:16.85

Mya Shipley

100 Free – 7th – 1:25.56

100 Back – 5th – 1:42.31

25 Fly – 13th – 21.97

25 Free – 11th – 17.78

100 IM – 14th – 1:50.63

15 – 17 Girls

Daphne Dyck

100 Back – 2nd – 1:25.95

25 Fly – 7th – 18.24

50 Breast – 3rd – 46.49

50 Back – 5th – 40.29

100 Breast – 2nd – 1:38.32

15 – 17 Boys

Declan Newton

25 Fly – 2nd – 14.04

50 Free – 1st – 28.11

50 Fly – 2nd – 31.74

100 Breast – 2nd – 1:25.77

100 IM – 1st – 1:13.78

18 & Over Girls

Crystal Corey

50 Breast – 5th – 1:01.10

50 Free – 4th – 49.88

50 Back – 4th – 59.24

25 Free – 4th – 22.86

100 IM – 4th – 2:24.57

Ali Holmes

100 Free – 2nd – 1:33.83

100 Back – 1st – 1:47.47

50 Back – 1st – 46.89

25 Free – 3rd – 18.96

100 IM – 3rd – 1:49.45